Illesheim Air Base ETIK

Airport Data

Name: Illesheim Air Base

Ident: ETIK

Lat: 49.47389984

Long: 10.38809967

Elevation: 1079 ft

IataCode:

City:

Metar

2026/04/07 21:55
ETIK 072155Z AUTO 00000KT 9999 CLR 03/M01 A3028 RMK AO2 SLP261 T00311015

Taf

2026/03/26 07:10
TAF ETIK 260700Z 2607/2713 31010KT 9999 BKN040 QNH2982INS
TEMPO 2607/2612 32010G25KT 5000 -RA FEW005 BKN010
BECMG 2612/2613 32009KT 9999 NSW SCT015 BKN030 QNH2986INS
TEMPO 2613/2619 32010G25KT 4000 -TSRA BKN010CB
BECMG 2620/2621 33006KT 9999 NSW BKN050 QNH2996INS
BECMG 2701/2702 34003KT 8000 BR BKN010 QNH3012INS TX06/2614Z TNM01/2703Z
Add a Webcam Url. We will unlock it as soon is possible. Thank you:
Url: Title: